Produktbeschreibung
Artikelgruppe: Lichtmaschinen
Artikelzustand: NEU
Artikel Nr.: L9031
- Spannung: 12 Volt
- Leistung: 11 Amp. ( kann mit entspr. Regler auch höhere Leistung erbringen )
- Drehrichtung: rechts, CW
- Befestigung: Sattelbefestigung
- Regler: ohne
- Anschluss: D+DF/D-
- Riemenscheibe: ohne
Rechnung mit ausgewiesener MwSt.
2 Jahre Gewährleistung
Geprüfte Top Qualität mit Prüfzertifikat
MADE IN GERMANY
Wir liefern auch den passenden Bosch Regler. Hier der Link zu unserem Artikel : R0390BO
OEM-Nummern (dienen nur als Referenznummern)
OEM-Nummer
Hersteller
BOSCH 0101209002
BOSCH 0101209028
BOSCH 0101209031
BOSCH LJ/GEH/90/12/1800/FR
BOSCH LJ/GEH90/12/1800R11
BOSCH LJ/GEH90/12/2400FR11
BOSCH LJ/GEH90/12/2400R11
BOSCH LJ/GEH90/12/2400R7
HATZ 40018000
MAN 51.26101-7016
MAN 51.26101-7025
KHD DEUTZ 01170023
KHD DEUTZ 1170023
HANOMAG 151295095
FENDT F228900010010
MWM 605710100021
MAN 51.26101-7025
KHD DEUTZ 01170023
KHD DEUTZ 1170023
HANOMAG 151295095
FENDT F228900010010
MWM 605710100021
Fahrzeugmodelle (unvollständige, exemplarische Liste)
Hersteller | Ausführung | Motor | Leistung |
Agria | 3800 G | Hatz-E 785 | 0 kW / 12 PS |
Agria | 3800 G | Ruggerini-CRD100 | 0 kW / 16 PS |
Agria | 4800 | Hatz-F 95U | 0 kW / 16 PS |
Agria | 4800 K | Ruggerini-CRD100P | 0 kW / 16 PS |
Agria | 4800 K | Ruggerini-CRD100P | 0 kW / 16 PS |
Agria | 5700 | Ruggerini-CRD100P | 0 kW / 16 PS |
Agria | 6700 | Ruggerini-RD 90/2 | 16 kW / 22 PS |
Agrifull | 235 | VM-295 | 0 kW / 30 PS |
Agrifull | 235 C | VM-298 | 0 kW / 35 PS |
Bautz | 200 | MWM-AKD10Z | 0 kW / 15 PS |
Bautz | 200 | MWM-AKD10Z | 0 kW / 15 PS |
Bautz | 350 | MWM-AKD112Z | 0 kW / 25 PS |
Bautz | T 600 | MWM-AKD10V | 0 kW / 35 PS |
Bautz | T 600 40 | MWM-AKD10V | 0 kW / 40 PS |
Bautz | T 600 40 | MWM-AKD10V | 0 kW / 40 PS |
Bomag | BW 90 S | Hatz-E 89 FG | 0 kW / 12 PS |
Bomag | BW 90 SH | Hatz-E 89 FG | 0 kW / 12 PS |
Bomag | BW 90 SL | Hatz-E 89 FG | 0 kW / 12 PS |
Carraro | Super Tigre 625 R | Ruggerini-P101 | 0 kW / 21 PS |
Carraro | Tigrone Atlas 742 | Ruggerini-P101/2 | 0 kW / 40 PS |
Cesab | SID H 151 | VM-1052 SU | 27 kW / 0 PS |
Cesab | SID H 202 | VM-1052 SU | 27 kW / 0 PS |
Deutz | D 15 | F1L712 | 0 kW / 14 PS |
Deutz | D 15 Export | F1L712 | 0 kW / 14 PS |
Deutz | D 15 Export | F1L812 | 0 kW / 14 PS |
Deutz | D 15 N | F1L712 | 0 kW / 14 PS |
Deutz | D 15.1 | F1L712 | 0 kW / 14 PS |
Deutz | D 15.1 | F1L812 | 0 kW / 14 PS |
Deutz | D 25 | F2L712 | 0 kW / 20 PS |
Deutz | D 25 | F2L812 | 0 kW / 20 PS |
Deutz | D 25 S | F2L712 | 0 kW / 25 PS |
Deutz | D 30 | F2L712 | 0 kW / 28 PS |
Deutz | D 30 | F2L812 | 0 kW / 28 PS |
Deutz | D 30 S | F2L712 | 0 kW / 28 PS |
Deutz | D 30 S | F2L812 | 0 kW / 28 PS |
Deutz | F2L612/4 | 0 kW / 22 PS | |
Deutz | F2L612/5 | 0 kW / 24 PS | |
Deutz | F2L612/6 | 0 kW / 18 PS | |
Deutz | F2L712/1 | 0 kW / 18 PS | |
Deutz | F2L712/2 | 0 kW / 24 PS | |
Eicher | Kombi Typ G 160 | EDK 1 | 0 kW / 16 PS |
Eicher | Kombi Typ G 200 | EDK 2a | 0 kW / 20 PS |
Eicher | Kombi Typ G 280 | EDK 2 | 0 kW / 28 PS |
Eicher | Königstiger EM 300 | EDK 3 | 0 kW / 35 PS |
Eicher | L 22 | KHD-F2L612 | 0 kW / 22 PS |
Eicher | L 22/II 6 | KHD-F2L712 | 0 kW / 22 PS |
Eicher | Leopard EM 100 | EDK 1 | 0 kW / 15 PS |
Eicher | Panther EM 295 | EDK 2a | 0 kW / 19 PS |
Eicher | Puma ES 200 | EDK 2 | 0 kW / 28 PS |
Eicher | Tiger EM 200 (L) | EDK 2 | 0 kW / 25 PS |
Fahr | D 133 N | Güldner-3 LKN | 0 kW / 25 PS |
Fahr | D 133 T | Güldner-3 LKN | 0 kW / 25 PS |
Fahr | D 88 | Güldner-2LKN | 0 kW / 14 PS |
Fendt | Farmer 1 Z | MWM-D322-2 | 0 kW / 28 PS |
Fendt | Farmer 2 (FW 139) | MWM-KD10,5D | 0 kW / 34 PS |
Fendt | Farmer 2 (FW 139) | MWM-KD110,5D | 0 kW / 34 PS |
Fendt | Farmer 2 D (FW 228/1) | MWM-DK110,5D | 0 kW / 28 PS |
Fendt | Farmer 2 D (FW 228/1) | MWM-KD10,5D | 0 kW / 28 PS |
Fendt | Favorit 1 (FW 140/1) | MWM-KD412D | 0 kW / 40 PS |
Fendt | Favorit 1 (FW 140/3) | MWM-KD412D | 0 kW / 40 PS |
Fendt | Favorit 2 (FW 150) | MWM-KD412D | 0 kW / 46 PS |
Fendt | Favorit 2 (FW 150/1) | MWM-KD412D | 0 kW / 46 PS |
Fendt | Fix 16 (FW 216) | MWM-KD211Z | 0 kW / 16 PS |
Fendt | Fix 2 (F 17 W) | MWM-KD211Z | 0 kW / 17 PS |
Fendt | Fix 2 (FW 120) | MWM-KD211Z | 0 kW / 17 PS |
Fendt | Fix 2 (FW 120/3 f) | MWM-KD211Z | 0 kW / 17 PS |
Fendt | Fix 2 (FW 236) | MWM-KD211Z | 0 kW / 17 PS |
Fendt | FW 140 1 | MWM-KD412D | 0 kW / 40 PS |
Fendt | FW 140 3 | MWM-KD412D | 0 kW / 40 PS |
Fendt | FW 150 | MWM-KD412D | 0 kW / 46 PS |
Fendt | FW 150 1 | MWM-KD412D | 0 kW / 46 PS |
Ferrari | 76 | Ruggerini-P1012 | 0 kW / 40 PS |
Ferrari | 95 | VM-298SV | 0 kW / 35 PS |
Güldner | A 2 B | 2BS | 0 kW / 25 PS |
Güldner | A 2 BL | 2LB | 0 kW / 22 PS |
Güldner | A 2 D | 2DNS | 0 kW / 20 PS |
Güldner | A 2 DL | 2LD | 0 kW / 20 PS |
Güldner | A 2 K | 2LKN | 0 kW / 15 PS |
Güldner | A 2 KN | 2LKN | 0 kW / 15 PS |
Güldner | A 2 KS | 2LKN | 0 kW / 15 PS |
Güldner | ABL | 2LB | 0 kW / 22 PS |
Güldner | ALB | 2LB | 0 kW / 22 PS |
Güldner | Burgund A 3 KA | 3LKA | 0 kW / 24 PS |
Güldner | Burgund TA 3 KAT | 3LKA | 0 kW / 24 PS |
Güldner | H 20 | 3LKA | 17 kW / 0 PS |
Güldner | Hydrocar T 2 KN | 2LKN | 0 kW / 13 PS |
Güldner | Hydrocar T 3 K | 3LKA | 0 kW / 23 PS |
Güldner | Spessart A 2 K | 2LKN | 0 kW / 15 PS |
Güldner | Spessart A 2 KN | 2LKN | 0 kW / 15 PS |
Güldner | Spessart A 2 KS | 2LKN | 0 kW / 15 PS |
Güldner | Tessin A 2 L | 2LD | 0 kW / 20 PS |
Güldner | Tessin AL | 2LD | 0 kW / 20 PS |
Hanomag | Brillant 600 | D28CR | 0 kW / 50 PS |
Hanomag | Brillant 600 | D28CR448 | 0 kW / 48 PS |
Hanomag | Brillant R 442 | D28S | 0 kW / 42 PS |
Hanomag | C 218 | D621C218 | 0 kW / 18 PS |
Hanomag | C 218 | D621SR18 | 0 kW / 18 PS |
Hanomag | C 224 | D621S | 0 kW / 24 PS |
Hanomag | Granit 400 | D21CR | 0 kW / 40 PS |
Hanomag | Granit 400 | D21CR336 | 0 kW / 36 PS |
Hanomag | Granit 500 | D21CR | 0 kW / 40 PS |
Hanomag | Granit 500 | D21CR336 | 0 kW / 36 PS |
Hanomag | Granit R 332 | D21R332 | 0 kW / 32 PS |
Hanomag | K 5 (A, E, L) | D28CK45 | 0 kW / 45 PS |
Hanomag | K 5 B | D28CKB | 0 kW / 50 PS |
Hanomag | Perfekt 300 | D14CR224 | 0 kW / 25 PS |
Hanomag | R 18 | D621C218 | 0 kW / 18 PS |
Hanomag | R 18 | D621SR18 | 0 kW / 18 PS |
Hanomag | R 223 | D621C218 | 0 kW / 18 PS |
Hanomag | R 223 | D621SR18 | 0 kW / 18 PS |
Hanomag | R 228 | D621S | 0 kW / 24 PS |
Hanomag | R 24 | D621S | 0 kW / 24 PS |
Hanomag | R 35 A | D28R35 oder D28R435 | 0 kW / 35 PS |
Hanomag | R 35 B | D28R35 oder D28R435 | 0 kW / 35 PS |
Hanomag | R 35 S | D28R35 oder D28R435 | 0 kW / 35 PS |
Hanomag | R 435 | D28R35 oder D28R435 | 0 kW / 35 PS |
Hanomag | R 435 | D28R435 | 0 kW / 35 PS |
Hanomag | R 440 | D28R35 oder D28R435 | 0 kW / 35 PS |
Hanomag | R 440 | D28R435 | 0 kW / 35 PS |
Hatz | D 105 | 0 kW / 0 PS | |
Hatz | D 95 | 0 kW / 0 PS | |
Hatz | E 71 | 0 kW / 0 PS | |
Hatz | E 75 | 0 kW / 0 PS | |
Hatz | E 785 | 0 kW / 0 PS | |
Hatz | E 79 | 0 kW / 0 PS | |
Hatz | E 95 | 0 kW / 0 PS | |
Hatz | ES 71 | 0 kW / 0 PS | |
Hatz | ES 75 | 0 kW / 0 PS | |
Hatz | ES 785 | 0 kW / 12 PS | |
Hatz | ES 79 | 0 kW / 0 PS | |
Hatz | V 95 | 0 kW / 0 PS | |
Hatz | Z 105 R | 0 kW / 0 PS | |
Hatz | Z 90 R | 0 kW / 0 PS | |
Hatz | Z 95 | 0 kW / 0 PS | |
Hela | D 112 | MWM-AKD112E | 0 kW / 12 PS |
Hela | D 112 | MWM-AKD412E | 0 kW / 12 PS |
Hela | D 112 | MWM-KD12E | 0 kW / 12 PS |
Hela | D 117 | MWM-AKD311Z | 0 kW / 18 PS |
Hela | D 117 | MWM-KD211Z | 0 kW / 18 PS |
Hela | D 130 | AZ2 | 0 kW / 30 PS |
Hela | D 138 | AD | 0 kW / 38 PS |
Hela | D 218 | MWM-AKD311Z | 0 kW / 18 PS |
Hela | D 218 | MWM-KD211Z | 0 kW / 18 PS |
Hela | D 225 | AZ3 | 0 kW / 25 PS |
Hela | D 230 | AZ2 | 0 kW / 30 PS |
Hela | D 30 | AZ1 später AZ2 | 0 kW / 30 PS |
Hela | D 36 | MWM-AKD112D | 0 kW / 36 PS |
Hela | D 36 | MWM-KD12D | 0 kW / 36 PS |
Hela | D 38 | AD | 0 kW / 38 PS |
Hela | D 415 | AE1 | 0 kW / 15 PS |
Hela | D 415 | ALE1 | 0 kW / 15 PS |
Hela | D 420 | MWM-KD1105Z | 0 kW / 20 PS |
Hela | D 434 | MWM-KD1105D | 0 kW / 34 PS |
Holder | A 20 | MWM-AKD10Z | 0 kW / 0 PS |
Holder | A 20 S | MWM-AKD10Z | 0 kW / 0 PS |
Holder | A 21 | MWM-AKD10Z | 0 kW / 0 PS |
Holder | A 21 S | MWM-AKD10Z | 0 kW / 0 PS |
Irus | U 1200 | Berning-Di8 | 0 kW / 7 PS |
Irus | U 1200 K | Berning-Di8 | 0 kW / 7 PS |
Itma Trattori | A 35 | VM-298SV | 0 kW / 35 PS |
JW Jenbacher Werke AG | JW 602 KL | 0 kW / 54 PS | |
JW Jenbacher Werke AG | JW 902 KL | 0 kW / 54 PS | |
KHD | D 25 | KHD-F2L812 | 0 kW / 20 PS |
KHD | D 30, S | KHD-F2L812 | 0 kW / 28 PS |
Kramer | KL 130 | KHD-F1L712 | 0 kW / 13 PS |
Kramer | KL 150 | KHD-F1L712 | 0 kW / 13 PS |
Kramer | KL 150 | KHD-F1L812 | 0 kW / 13 PS |
Kramer | KL 200 | KHD-F2L712 | 0 kW / 18 PS |
Kramer | KL 200; KT 200 | KHD-F2L712 od. F2L812 | 0 kW / 20 PS |
Kramer | KL 250 | KHD-F2L712 | 0 kW / 24 PS |
Kramer | KL 250; KL 300 | KHD-F2L712 od. F2L812 | 0 kW / 24 PS |
Kramer | KLS 140 | KHD-F1L712 | 0 kW / 13 PS |
Kälble | 2,8 WTL | Güldner-2LKN | 0 kW / 14 PS |
Kälble | 3,0 WTLV | Güldner-2LKN | 0 kW / 14 PS |
Lamborghini | C 230 S | FL-27C | 0 kW / 30 PS |
Lamborghini | Lamborghinetta 1 C, CTL | FL-2 | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 1 C, CTL | FL-2 | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 1 CTS | FL-2 | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 1 R MEC | FL-2MEC | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 1 R, RDT | FL-2 | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 1 R, RDT | FL-2 | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 2 R MEC | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 2 R, RDT | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 2 R, RDT | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 2241 R | FL-2 | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 226 C | FL-27C | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 226 C, R | FL-2MEC | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 340 R | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 340 R | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 4 R, C, CTL | FL-4 | 0 kW / 52 PS |
Lamborghini | Lamborghinetta 4 R, C, CTL | FL-4 | 0 kW / 52 PS |
Lamborghini | Lamborghinetta 5 C MEC | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 5 C, CTL | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 5 C, CTL | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 5 CTS | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 6 C | FL-4 | 0 kW / 52 PS |
Lamborghini | Lamborghinetta 6 RDT | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta 7 C | FL-27C | 0 kW / 30 PS |
Lamborghini | Lamborghinetta 7 C | FL-2MEC | 0 kW / 26 PS |
Lamborghini | Lamborghinetta 7 R | FL-2 | 0 kW / 28 PS |
Lamborghini | Lamborghinetta C 230 S | FL-27C | 0 kW / 30 PS |
Lamborghini | Lamborghinetta C 230, L | FL-30 | 0 kW / 30 PS |
Lamborghini | Lamborghinetta C 230, L | FL-30 | 0 kW / 30 PS |
Lamborghini | Lamborghinetta C 340, L | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta C 340, L | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta C 350, L | FL-45 | 0 kW / 45 PS |
Lamborghini | Lamborghinetta C 452, L | FL-4 | 0 kW / 52 PS |
Lamborghini | Lamborghinetta R 230, DT | FL-30 | 0 kW / 30 PS |
Lamborghini | Lamborghinetta R 230, DT | FL-30 | 0 kW / 30 PS |
Lamborghini | Lamborghinetta R 340, DT | FL-3 | 0 kW / 40 PS |
Lamborghini | Lamborghinetta R 340, DT | FL-3 | 0 kW / 40 PS |
Lanz | D 1616 | 0 kW / 16 PS | |
Lanz | D 2016 | 0 kW / 20 PS | |
Lanz | D 2416 | 0 kW / 24 PS | |
Lanz | D 2816 | 0 kW / 28 PS | |
MAN | 2 L 4 | 9422-M1 | 0 kW / 25 PS |
MAN | 2 L 5 | 9422-M1 | 0 kW / 25 PS |
MAN | 2 L 6 | 9422-M2 | 0 kW / 28 PS |
MAN | 2 P 1 | D-8613M1 | 0 kW / 33 PS |
MAN | 2 R 2 | 0024-M220 | 0 kW / 40 PS |
MAN | 2 R 3 | D-8614M1 | 0 kW / 43 PS |
MAN | 2 S 2 a | 0024-M221 | 0 kW / 50 PS |
MAN | 2 S 2 b | 0024-M221 | 0 kW / 50 PS |
MAN | 4 L 2 | 9422-M1 | 0 kW / 25 PS |
MAN | 4 L 3 | 9422-M2 | 0 kW / 28 PS |
MAN | 4 P 1 | D-8613M1 | 0 kW / 33 PS |
MAN | 4 R 2 a | 0024-M220 | 0 kW / 40 PS |
MAN | 4 R 2 b | 0024-M220 | 0 kW / 40 PS |
MAN | 4 R 3 | D-8614M1 | 0 kW / 43 PS |
MAN | 4 S 2 a | 0024-M221 | 0 kW / 50 PS |
MAN | 4 S 2 b | 0024-M221 | 0 kW / 50 PS |
Muzzi | MD 20 | VM-1052 SU | 0 kW / 44 PS |
Porsche | Standard Star | F-238 | 0 kW / 26 PS |
Porsche | Standard T | F-217 | 0 kW / 20 PS |
Renault | 7052 | MWM-AKD112Z | 0 kW / 24 PS |
Renault | Europatrak N72 | MWM-AKD112Z | 0 kW / 24 PS |
Same Cassani | DA 17 | DA-1101/C | 0 kW / 0 PS |
Same Cassani | DA 18 | DA-1101/C | 0 kW / 0 PS |
Same Cassani | Puledro | DA-1152 | 0 kW / 0 PS |
Same Cassani | Puledro/B | DA-1152 | 0 kW / 0 PS |
Same Cassani | Same 240 | DA 30, DA 34, DA 40 | 0 kW / 0 PS |
Same Cassani | Same 250 | DA-1152 | 0 kW / 0 PS |
Same Cassani | Same 360 | DA-1153 | 0 kW / 0 PS |
Same Cassani | Same 360 C | DA-1153 | 0 kW / 0 PS |
Same Cassani | Samecar Agricolo | DA 30, DA 34, DA 40 | 0 kW / 0 PS |
Same Cassani | Sametto 120 | DA-1151 | 0 kW / 0 PS |
Schilter | TR 1000 | Lombardini-LDA90 | 0 kW / 11 PS |
Schilter | TR 1500 | Lombardini-LDA90 | 0 kW / 11 PS |
Schilter | TR 1500 | Lombardini-LDA902 | 0 kW / 22 PS |
Schilter | TR 2000 | Lombardini-LDA902 | 0 kW / 22 PS |
Schmiedag | K 300 S | MWM-AKD10Z | 0 kW / 20 PS |
Toselli | Euro 30 | Lombardini-LDA672 | 0 kW / 26 PS |
VH | 12,5 KVA | 1052-SU | 0 kW / 44 PS |
VH | 15 KVA | 1052-SU | 0 kW / 44 PS |
VH | 18 KVA | 1052-SU | 0 kW / 44 PS |
VH | 32,5 KVA | 1054-SU | 0 kW / 88 PS |
Zettelmeyer | VA 3 | KHD-F2L812 | 0 kW / 20 PS |
Dieses Produkt ist z.B. kompatibel zu:
Kunden, die diesen Artikel kauften, haben auch folgende Artikel bestellt:
Diesen Artikel haben wir am 31.08.2014 in unseren Katalog aufgenommen.